
Company Type:Buyer Update Time:2025-11-20 Ireland, All year 2017 Buyer Transaction record 21 item
HScode 21
Times 21
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plastics products, nspfTranslation | ||
| Importer | CLARIANT PLASTICS & COATINGS (IRELAND) LIMITED ![]() |
||
| Import country | Ireland | ||
| City | Naas | ||
| Import amount | 9275600 EUR | ||
| Employees | 35 | ||
| URL | - | ||
| Phone | +353 45866565 | ||
| Fax | +353 45875765 | ||
| Contact | Marco Cenisio | ||
| Position | Director | ||
-
21HS Code
-
21Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392390 | - | - | - | ||
| 2017 | 392410 | - | - | - | ||
| 2017 | 392114 | - | - | - | ||
| 2017 | 392190 | - | - | - | ||
| 2017 | 392220 | - | - | - | ||
| 2017 | 392520 | - | - | - | ||
| 2017 | 392610 | - | - | - | ||
| 2017 | 392340 | - | - | - | ||
| 2017 | 392113 | - | - | - | ||
| 2017 | 392310 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail